5-Player Lineups

5-Player Lineups Table
Net (Per 100 Poss)
Rk Lineup MP PTS FG FGA FG% 3P 3PA 3P% eFG% FT FTA FT% ORB ORB% DRB DRB% TRB TRB% AST STL BLK TOV PF
1C. Brink | L. Brown | L. Clarendon | D. Hamby | K. Nurse39:14-6.8-1.9-8.3.020-0.7-2.9.020.024-2.36.4-0.250-5.6-7.87.0-7.80.00.01.15.50.43.12.6
2C. Brink | L. Brown | D. Hamby | R. Jackson | K. Nurse21:0226.211.9-19.0.2780.0-11.9.100.2912.42.4.036-9.5-5.023.8-5.07.117.67.1-2.44.811.9-2.4
3L. Brown | L. Clarendon | D. Hamby | R. Jackson | K. Nurse19:47-5.3-7.92.6-0.1030.07.9-0.097-0.10610.513.2.1367.921.310.521.39.222.60.0-13.2-2.610.50.0
4Z. Cooke | D. Hamby | R. Jackson | A. McDonald | K. Nurse4:3133.311.1-22.2.27011.1-22.2.467.3570.00.0-11.1-20.022.2-20.05.614.30.00.00.011.15.6
5C. Brink | L. Brown | R. Jackson | A. McDonald | S. Talbot3:1519.0-4.8-11.9.00014.326.2.333.10014.314.30.00.0-26.20.0-15.4-50.011.9-14.316.7-4.87.7
6R. Burrell | Z. Cooke | D. Hamby | R. Jackson | A. McDonald2:54-180.0-60.040.0-0.750-20.00.0-0.500-0.875-40.0-40.00.00.0-60.00.0-30.0-60.0-40.00.0-40.00.010.0
7L. Brown | Z. Cooke | R. Jackson | S. Talbot | L. Yueru2:47-80.00.00.0.000-40.0-40.0.000-0.200-40.0-40.0-20.0-50.00.0-50.0-10.0-33.30.00.00.020.010.0
8C. Brink | L. Brown | L. Clarendon | Z. Cooke | D. Hamby2:38-26.73.3-26.7.250-16.7-13.3-0.500.125-16.7-33.30.00.030.00.018.250.0-16.7-23.30.043.30.0
9L. Brown | Z. Cooke | D. Hamby | R. Jackson | S. Talbot2:27-40.00.020.0-0.1500.0-20.0-0.150-40.0-40.0-20.0-100.0-40.0-100.0-30.0-100.020.020.00.0-20.010.0
10C. Brink | L. Clarendon | D. Hamby | R. Jackson | K. Nurse2:2020.020.00.0.200-20.0-20.0.1000.00.00.00.00.00.00.00.0-40.00.020.00.00.0
Team Average120:37-7.6-2.0-5.3.005-1.8-3.2-0.018-0.001-1.82.3-0.167-3.9-4.85.3-4.80.61.5-1.5-1.6-1.66.50.8

4-Player Lineups

4-Player Lineups Table
Net (Per 100 Poss)
Rk Lineup MP PTS FG FGA FG% 3P 3PA 3P% eFG% FT FTA FT% ORB ORB% DRB DRB% TRB TRB% AST STL BLK TOV PF
1C. Brink | L. Brown | D. Hamby | K. Nurse60:165.13.0-11.9.103-0.4-6.1.065.111-0.65.1-0.175-7.0-7.612.9-7.62.56.03.32.91.96.00.8
2L. Brown | L. Clarendon | D. Hamby | K. Nurse59:45-7.0-3.5-3.0-0.026-0.40.9-0.025-0.0250.47.1-0.169-0.23.77.73.73.48.21.0-0.6-0.75.52.1
3C. Brink | L. Clarendon | D. Hamby | K. Nurse43:04-6.1-1.3-8.8.030-2.8-5.7-0.003.022-0.68.5-0.256-5.0-6.37.1-6.30.61.4-1.04.91.53.01.8
4L. Brown | D. Hamby | R. Jackson | K. Nurse42:5214.33.1-6.9.078-0.1-1.5.012.0828.110.4.066-1.37.715.77.77.117.65.6-5.70.07.9-2.4
5C. Brink | L. Brown | L. Clarendon | D. Hamby41:52-7.4-1.3-9.0.032-1.7-3.5-0.003.031-3.13.9-0.217-5.1-6.78.6-6.71.22.90.23.90.35.42.4
6C. Brink | L. Brown | L. Clarendon | K. Nurse40:33-7.7-2.2-8.9.020-0.8-3.1.020.023-2.45.8-0.250-4.2-4.48.3-4.41.22.9-0.54.20.55.13.1
7C. Brink | D. Hamby | R. Jackson | K. Nurse23:2225.512.8-17.0.269-2.1-12.8.050.2662.12.1.036-8.5-6.421.3-6.46.415.82.1-2.16.410.6-2.1
8C. Brink | L. Brown | D. Hamby | R. Jackson22:5624.411.1-20.0.2590.0-13.3.113.2712.26.7-0.114-11.1-7.724.4-7.76.715.86.7-2.22.213.3-3.3
9L. Clarendon | D. Hamby | R. Jackson | K. Nurse22:07-2.3-4.72.3-0.064-2.34.7-0.143-0.0799.311.6.1367.018.69.318.68.120.0-4.7-11.60.09.30.0
10L. Brown | L. Clarendon | D. Hamby | R. Jackson21:55-9.1-10.74.4-0.1472.710.1-0.055-0.1359.712.2.1367.316.54.016.55.915.2-4.0-12.1-4.87.60.0
Team Average120:37-7.6-2.0-5.3.005-1.8-3.2-0.018-0.001-1.82.3-0.167-3.9-4.85.3-4.80.61.5-1.5-1.6-1.66.50.8

3-Player Lineups

3-Player Lineups Table
Net (Per 100 Poss)
Rk Lineup MP PTS FG FGA FG% 3P 3PA 3P% eFG% FT FTA FT% ORB ORB% DRB DRB% TRB TRB% AST STL BLK TOV PF
1L. Brown | D. Hamby | K. Nurse82:503.71.0-6.3.046-0.3-2.0.016.0502.07.4-0.127-2.71.011.21.04.09.63.7-0.30.15.60.3
2C. Brink | L. Brown | D. Hamby64:484.03.1-12.9.108-1.1-7.0.055.113-1.24.9-0.190-7.3-7.814.1-7.83.17.42.51.80.98.10.4
3L. Brown | L. Clarendon | D. Hamby64:31-8.7-4.2-3.0-0.035-0.11.3-0.024-0.032-0.15.3-0.150-0.13.36.63.33.27.7-1.0-1.5-1.56.22.0
4L. Clarendon | D. Hamby | K. Nurse64:18-8.0-3.8-3.7-0.025-1.8-1.3-0.041-0.0321.38.3-0.175-0.23.46.93.43.27.5-1.2-0.60.15.21.6
5C. Brink | D. Hamby | K. Nurse64:064.73.1-12.1.104-1.8-7.8.043.1030.46.5-0.182-6.5-6.412.6-6.42.76.51.82.62.55.80.4
6C. Brink | L. Brown | K. Nurse61:354.22.7-12.2.101-0.5-6.1.065.109-0.74.8-0.175-6.1-5.113.6-5.13.37.82.22.11.97.21.2
7L. Brown | L. Clarendon | K. Nurse61:04-7.7-3.7-3.6-0.025-0.40.7-0.025-0.0250.36.7-0.1690.55.78.65.74.210.0-0.1-1.3-0.76.82.5
8L. Brown | D. Hamby | R. Jackson52:342.0-0.2-4.2.022-0.8-1.4-0.012.0203.27.2-0.081-3.7-2.77.2-2.71.94.91.5-4.2-2.05.4-2.4
9D. Hamby | R. Jackson | K. Nurse49:4316.34.7-7.9.103-0.1-4.4.045.1087.09.0.066-2.15.015.55.06.616.52.8-4.91.17.9-1.5
10C. Brink | L. Clarendon | D. Hamby45:42-6.7-0.8-9.5.041-3.6-6.1-0.024.028-1.56.0-0.223-4.6-5.38.5-5.31.63.9-1.73.51.35.11.6
Team Average120:37-7.6-2.0-5.3.005-1.8-3.2-0.018-0.001-1.82.3-0.167-3.9-4.85.3-4.80.61.5-1.5-1.6-1.66.50.8

2-Player Lineups

2-Player Lineups Table
Net (Per 100 Poss)
Rk Lineup MP PTS FG FGA FG% 3P 3PA 3P% eFG% FT FTA FT% ORB ORB% DRB DRB% TRB TRB% AST STL BLK TOV PF
1L. Brown | D. Hamby95:10-2.7-0.5-5.3.023-1.1-2.1-0.008.021-0.54.8-0.165-3.7-3.37.5-3.31.94.61.1-0.5-1.15.30.0
2D. Hamby | K. Nurse91:543.81.0-7.4.053-0.7-4.4.032.0552.57.9-0.133-2.90.411.00.43.99.31.8-0.30.65.70.3
3L. Brown | K. Nurse84:594.21.1-5.9.045-0.4-2.8.023.0482.47.5-0.119-2.12.511.92.54.510.83.3-0.7-0.46.30.3
4C. Brink | L. Brown69:223.92.4-13.1.101-0.4-5.4.057.110-0.65.0-0.178-6.1-6.212.9-6.22.97.02.00.41.78.61.1
5L. Clarendon | D. Hamby69:04-9.6-4.4-3.7-0.033-1.5-0.7-0.039-0.0380.76.6-0.1550.03.15.93.12.97.1-2.9-1.5-0.75.91.5
6C. Brink | D. Hamby68:383.73.2-13.0.109-2.4-8.5.034.105-0.26.3-0.194-6.7-6.613.7-6.63.37.81.11.61.67.80.0
7C. Brink | K. Nurse67:183.82.7-12.9.104-1.8-8.3.048.1030.36.1-0.182-6.2-5.312.9-5.33.07.10.02.62.56.80.4
8L. Brown | L. Clarendon65:50-9.3-4.4-3.6-0.034-0.21.1-0.024-0.032-0.25.0-0.1500.65.27.45.23.89.4-2.0-2.1-1.57.42.3
9L. Clarendon | K. Nurse65:37-8.6-4.0-4.3-0.024-1.8-1.4-0.041-0.0311.27.9-0.1750.55.37.75.33.99.3-2.2-1.30.16.51.9
10D. Hamby | R. Jackson62:19-2.4-1.0-3.5.008-1.5-3.6-0.009.0021.04.4-0.112-4.0-5.05.2-5.00.82.0-2.0-3.5-2.55.3-1.2
Team Average120:37-7.6-2.0-5.3.005-1.8-3.2-0.018-0.001-1.82.3-0.167-3.9-4.85.3-4.80.61.5-1.5-1.6-1.66.50.8