5-Player Lineups

5-Player Lineups Table
Net (Per 100 Poss)
Rk Lineup MP PTS FG FGA FG% 3P 3PA 3P% eFG% FT FTA FT% ORB ORB% DRB DRB% TRB TRB% AST STL BLK TOV PF
1A. Atkins | S. Austin | S. Dolson | K. Samuelson | B. Sykes16:2532.312.96.5.1059.76.5.217.151-3.20.0-0.3330.00.00.00.00.00.09.7-3.26.5-12.9-6.5
2A. Atkins | S. Austin | A. Edwards | J. Vanloo | S. Walker-Kimbrough11:57-16.5-14.8-5.0-0.1618.59.2.229-0.1034.78.8-0.2004.38.6-4.88.60.00.0-15.2-13.07.79.5-6.1
3A. Atkins | S. Dolson | M. Hines-Allen | K. Samuelson | B. Sykes8:36-5.6-5.60.0-0.06311.15.6.262.000-5.60.0-0.2505.611.15.611.15.611.111.10.05.65.6-2.8
4A. Atkins | S. Austin | S. Dolson | K. Samuelson | J. Vanloo7:1314.228.311.3.30313.320.4.500.386-55.8-62.1.091-5.80.017.50.06.516.733.8-14.20.014.212.9
5A. Atkins | S. Dolson | M. Hines-Allen | K. Samuelson | J. Vanloo3:54-14.3-35.72.4-0.4330.042.9-0.43357.157.114.333.34.833.37.720.0-2.4-14.3-14.311.9-38.5
6S. Austin | A. Edwards | K. Samuelson | J. Vanloo | S. Walker-Kimbrough3:00-90.5-52.4-45.2-0.3710.0-50.0-0.37114.328.6-33.3-100.0-42.9-100.0-38.5-100.0-50.02.42.4-2.4-7.7
7A. Atkins | A. Edwards | M. Hines-Allen | J. Vanloo | S. Walker-Kimbrough2:31-15.010.070.0-0.50015.055.0-0.500-0.583-50.0-50.020.0-40.0-11.1-33.335.025.0-20.0-25.022.2
8S. Dolson | M. Hines-Allen | K. Samuelson | J. Vanloo | S. Walker-Kimbrough2:2140.043.310.0.66720.03.31.000.833-66.7-66.70.016.79.1100.043.3-3.30.06.79.1
9A. Atkins | A. Edwards | M. Hines-Allen | K. Samuelson | J. Vanloo2:2150.025.025.0.1000.0-50.0.667.0750.00.00.00.025.00.012.533.30.00.00.00.0-12.5
10A. Atkins | A. Edwards | M. Hines-Allen | K. Samuelson | B. Sykes2:1866.733.320.0.3330.0-30.0.000.3330.00.00.00.0-6.70.0-9.1-14.333.320.00.0-40.00.0
Team Average80:00-7.5-1.30.0-0.0155.73.8.144.018-10.7-10.1-0.102-1.3-2.8-0.6-2.8-0.9-2.44.4-4.41.91.9-0.3

4-Player Lineups

4-Player Lineups Table
Net (Per 100 Poss)
Rk Lineup MP PTS FG FGA FG% 3P 3PA 3P% eFG% FT FTA FT% ORB ORB% DRB DRB% TRB TRB% AST STL BLK TOV PF
1A. Atkins | S. Dolson | K. Samuelson | B. Sykes25:1516.15.34.2.0389.97.3.213.088-4.3-0.3-0.2861.84.22.74.22.04.29.6-1.96.2-6.4-5.1
2A. Atkins | S. Austin | S. Dolson | K. Samuelson23:3826.018.18.4.16011.011.4.256.216-21.1-21.1-0.179-1.90.25.70.22.24.817.7-6.74.2-3.90.0
3A. Atkins | S. Austin | S. Dolson | B. Sykes16:2532.312.96.5.1059.76.5.217.151-3.20.0-0.3330.00.00.00.00.00.09.7-3.26.5-12.9-6.5
4S. Austin | S. Dolson | K. Samuelson | B. Sykes16:2532.312.96.5.1059.76.5.217.151-3.20.0-0.3330.00.00.00.00.00.09.7-3.26.5-12.9-6.5
5A. Atkins | S. Austin | K. Samuelson | B. Sykes16:2532.312.96.5.1059.76.5.217.151-3.20.0-0.3330.00.00.00.00.00.09.7-3.26.5-12.9-6.5
6A. Atkins | A. Edwards | J. Vanloo | S. Walker-Kimbrough16:09-9.4-9.40.0-0.11512.518.8.167-0.038-3.10.0-0.2006.313.3-6.313.30.00.0-3.1-6.36.36.3-1.6
7S. Austin | A. Edwards | J. Vanloo | S. Walker-Kimbrough15:08-28.8-21.1-13.3-0.1886.6-2.4.304-0.1416.813.2-0.286-2.9-17.5-10.2-17.5-6.3-22.2-21.4-10.15.97.3-6.3
8A. Atkins | S. Austin | A. Edwards | S. Walker-Kimbrough13:59-7.4-9.5-11.6-0.0507.50.9.286.0044.17.8-0.2003.811.9-0.711.91.87.7-9.9-11.56.98.5-5.5
9A. Atkins | S. Dolson | K. Samuelson | J. Vanloo13:02-0.36.58.8.0327.526.5-0.033.075-20.8-24.8.091-0.36.812.96.85.915.818.8-15.1-3.810.9-3.9
10A. Atkins | S. Dolson | M. Hines-Allen | K. Samuelson12:52-11.9-14.71.0-0.1727.413.5.133-0.13010.314.1-0.1257.112.62.912.64.08.36.4-3.2-3.56.4-10.0
Team Average80:00-7.5-1.30.0-0.0155.73.8.144.018-10.7-10.1-0.102-1.3-2.8-0.6-2.8-0.9-2.44.4-4.41.91.9-0.3

3-Player Lineups

3-Player Lineups Table
Net (Per 100 Poss)
Rk Lineup MP PTS FG FGA FG% 3P 3PA 3P% eFG% FT FTA FT% ORB ORB% DRB DRB% TRB TRB% AST STL BLK TOV PF
1A. Atkins | S. Dolson | K. Samuelson39:0010.55.62.9.0499.011.0.179.097-9.7-8.4-0.111-1.6-0.63.5-0.60.71.412.6-5.02.8-1.9-3.9
2S. Dolson | K. Samuelson | B. Sykes29:011.80.45.5-0.0196.73.9.148.013-5.7-2.3-0.2331.21.4-0.51.40.00.04.5-1.43.7-6.0-0.9
3A. Atkins | K. Samuelson | B. Sykes27:3320.27.75.7.0598.74.0.198.102-4.0-0.5-0.2861.42.81.42.80.91.811.90.35.6-9.8-4.5
4A. Atkins | S. Dolson | B. Sykes27:3118.56.00.3.0637.00.5.189.101-0.53.2-0.2221.45.86.95.83.77.710.2-1.65.7-4.4-5.6
5A. Atkins | S. Austin | K. Samuelson25:4028.419.03.8.19210.36.7.284.247-19.9-19.8-0.179-1.81.37.41.33.07.018.7-6.24.0-3.60.0
6A. Atkins | S. Austin | S. Dolson23:3826.018.18.4.16011.011.4.256.216-21.1-21.1-0.179-1.90.25.70.22.24.817.7-6.74.2-3.90.0
7S. Austin | S. Dolson | K. Samuelson23:3826.018.18.4.16011.011.4.256.216-21.1-21.1-0.179-1.90.25.70.22.24.817.7-6.74.2-3.90.0
8A. Atkins | A. Edwards | J. Vanloo20:40-7.5-7.52.5-0.10510.012.5.136-0.048-2.50.0-0.2005.013.9-2.513.91.34.8-2.5-7.55.07.5-3.8
9A. Edwards | J. Vanloo | S. Walker-Kimbrough20:28-22.0-14.6-7.3-0.1319.87.3.262-0.068-2.40.0-0.143-2.4-18.6-12.2-18.6-7.3-25.0-9.8-4.94.94.9-1.2
10A. Atkins | A. Edwards | S. Walker-Kimbrough19:254.9-3.6-9.9.01710.17.1.278.0892.14.7-0.1115.118.93.118.93.915.81.8-4.95.57.1-2.6
Team Average80:00-7.5-1.30.0-0.0155.73.8.144.018-10.7-10.1-0.102-1.3-2.8-0.6-2.8-0.9-2.44.4-4.41.91.9-0.3

2-Player Lineups

2-Player Lineups Table
Net (Per 100 Poss)
Rk Lineup MP PTS FG FGA FG% 3P 3PA 3P% eFG% FT FTA FT% ORB ORB% DRB DRB% TRB TRB% AST STL BLK TOV PF
1A. Atkins | S. Dolson46:311.01.4-3.0.0306.49.2.114.068-8.1-8.1-0.048-1.31.06.31.02.24.910.5-5.33.44.0-2.7
2A. Atkins | K. Samuelson45:5117.98.41.6.0867.42.9.191.126-6.4-5.3-0.087-1.6-0.25.0-0.21.12.413.6-2.92.5-4.3-4.5
3S. Dolson | K. Samuelson45:073.34.84.8.0327.78.3.164.073-13.9-12.9-0.134-1.4-1.11.9-1.10.00.010.7-4.21.2-1.6-0.6
4A. Atkins | S. Austin37:3812.38.32.1.0869.87.8.268.142-14.1-12.7-0.1700.42.82.92.82.05.57.7-8.55.11.0-1.3
5A. Atkins | J. Vanloo33:27-10.9-3.74.9-0.0767.517.9.015-0.034-11.0-12.5.0113.010.03.410.03.110.04.1-10.51.610.3-2.3
6K. Samuelson | B. Sykes33:010.11.07.8-0.0236.04.0.130.006-7.8-4.8-0.2501.30.7-2.50.7-0.8-1.55.8-1.43.1-7.9-0.8
7S. Dolson | B. Sykes31:174.91.42.0.0074.4-1.8.130.029-2.30.8-0.1731.03.23.43.21.63.25.4-1.23.5-4.2-1.6
8A. Atkins | B. Sykes29:5118.29.35.1.0806.4-0.6.174.113-6.9-3.6-0.2221.54.13.94.12.55.112.80.15.0-6.9-3.3
9S. Austin | K. Samuelson28:4014.310.7-1.8.1288.90.0.313.178-16.1-14.3-0.262-5.4-8.01.8-8.0-1.8-4.210.7-5.43.6-3.6-0.9
10A. Atkins | A. Edwards26:499.30.4-7.0.0427.1-1.4.211.0901.43.2-0.111-0.20.01.00.00.00.04.6-1.46.00.9-3.8
Team Average80:00-7.5-1.30.0-0.0155.73.8.144.018-10.7-10.1-0.102-1.3-2.8-0.6-2.8-0.9-2.44.4-4.41.91.9-0.3